Saturday, 16 January 2016

End of journey for Aleague Martingale

Well, it's only been 38 matches long and it was really enjoyable while it lasted. 
Ended with a slight profit of $24.50. But prior to today, I had $195 more. 

I decided not to chase on the Martingale system because not only does it take a huge bankroll, it take huge emotional discipline. Betting $100 on a game knowing that if I lose I might have to bet $200 the next is not a good feeling. 

Thus, I decided to end the journey with a slight profit and that is that. 

Will still be going on my Snowball Bet though.

Match no League Match Bet type Selection Bet amount Odds Win/Loss Profit
1 A league Newcastle Jets v Brisbane Roar Over/under Under 2.5 $10.00 1.95 $19.50 $9.50
2 A league Melbourne Victory v Adelaide Over/under Under 2.5 $10.00 2.40 $0.00 -$10.00
3 A league Central Coast v Western Sydney Over/under Under 2.5 $20.00 2.05 $41.00 $21.00
4 A league Central Coast v Melbourne City Over/under Under 2.5 $10.00 2.30 $0.00 -$10.00
5 A league Sydney Fc v Newcastle Jets Over/under Under 2.5 $25.00 2.10 $52.50 $27.50
6 A league Wellington v Melbourne Victory Over/under Under 2.5 $10.00 2.25 $22.50 $12.50
7 A league Western Sydney v Brisbane Roar Over/under Under 2.5 $15.00 1.85 $0.00 -$15.00
8 A league Adelaide v Perth Glory Over/under Under 2.5 $35.00 2.05 $71.75 $36.75
9 A league Adelaide v Sydney Over/under Under 2.5 $10.00 1.85 $0.00 -$10.00
10 A league Brisbane Roar v Wellington Over/under Under 2.5 $25.00 2.00 $50.00 -$20.00
11 A league Western Sydney v Melboune Victory Over/under Under 2.5 $45.00 1.95 $87.75 $42.75
12 A league Perth Glory v Central Coast Over/under Under 2.5 $15.00 1.90 $28.50 -$15.00
13 A league Newcastle Jets v Melbourne City Over/under Under 2.5 $35.00 2.05 $71.75 -$35.00
14 A league Perth Glory v Melbourne Victory Over/under Under 2.5 $50.00 2.05 $102.50 $52.50
15 A league Newcastle Jets v Adelaide Over/under Under 2.5 $20.00 1.95 $39.00 $19.00
16 A league Wellington v Sydney Fc Over/under Under 2.5 $10.00 1.80 $18.00 $8.00
17 A league Melbourne City v Melbourne Victory Over/under Under 2.5 $10.00 2.30 $23.00 -$10.00
18 A league Peth Glory v Western Sydney Over/under Under 2.5 $25.00 1.80 $45.00 -$25.00
19 A league Central Coast v Brisbane Roar Over/under Under 2.5 $40.00 2.05 $82.00 $42.00
20 A league Western Sydney v Newcastle Jets Over/under Under 2.5 $15.00 2.10 $31.50 $16.50
21 A league Adelaide v Wellington Over/under Under 2.5 $10.00 2.00 $20.00 -$10.00
22 A league Sydney FC v Central Coast Over/under Under 2.5 $25.00 2.10 $52.50 -$25.00
23 A league Melbourne Vict v Perth Glory Over/under Under 2.5 $40.00 2.25 $90.00 $90.00
24 A league Brisbane Roar v Melbourne City Over/under Under 2.5 $10.00 2.00 $20.00 -$10.00
25 A league Central Coast v Wellington Over/under Under 2.5 $25.00 2.00 $50.00 -$25.00
26 A league Western Sydney v Adelaide Over/under Under 2.5 $45.00 1.90 $85.50 $40.50
27 A league Brisbane Roar v Perth Glory Over/under Under 2.5 $15.00 2.00 $30.00 -$15.00
28 A league Melbourne City v Sydney FC Over/under Under 2.5 $30.00 2.00 $60.00 -$30.00
29 A league Newcastle Jets v Melbourne Victory Over/under Under 2.5 $50.00 2.00 $100.00 $50.00
30 A league Central Coast v Melbourne Victory Over/under Under 2.5 $10.00 2.25 $22.50 -$10.00
31 A league Sydney FC v Newcastle Jets Over/under Under 2.5 $20.00 2.05 $41.00 $21.00
32 A league Melbourne City v Western Sydney Over/under Under 2.5 $10.00 2.15 $21.50 -$10.00
33 A league Perth Glory v Adelaide Over/under Under 2.5 $25.00 1.80 $45.00 -$25.00
34 A league Wellington v Brisbane Roar Over/under Under 2.5 $40.00 2.00 $80.00 $40.00
35 A league Melbourne Vict v Brisbane Roar Over/under Under 2.5 $10.00 2.00 $20.00 -$10.00
36 A league Adelaide v Central Coast Over/under Under 2.5 $25.00 2.35 $58.75 -$25.00
37 A league Western Sydney v Sydney FC Over/under Under 2.5 $60.00 1.70 $102.00 -$60.00
38 A league Perth Glory v Melbourne City Over/under Under 2.5 $100.00 2.00 $200.00 -$100.00

3 A-league matches


2.15pm - Adelaide v Central Coast
4.30pm - Western Sydney v Sydney Fc
6.40pm - Perth Glory v Melbourne City

Martingale Strategy for the following A-League matches. Tg Under 2.5

Good Luck!

Thursday, 14 January 2016

Beloved A League Is Here Again

Out of the 3 bets yesterday, managed to win only one with the highest payout.
Hull -1.5 with a FT score of 2-0

Chelsea was a disappointment and Toulouse only managed a 1-1 draw at FT
Overall loss of $3 in my 3 main bets.

However, I woke up early again to live-bet on the matches available. Usually Singaporepools will offer live-bet for all live EPL matches, but surprisingly they only open 3 matches to bet.

Liverpool v Arsenal - which was already 2-2 when I woke up

Man City v Everton - A stalemate, which I live bet Over0.5 and lost $30

Tottenham v Leicester - FT 0-1 to Leicester which I live-bet Over 1.5 and lost another $30

Bringing the over loss for yesterday $63.


Anyway, more good days ahead.

As the minimum bet is $25, will be placing the following matches tonight:

  • Melbourne Victory v Brisbane Tg Under 2.5, $10 (A-League Martingale)
  • Granada v Valencia TG Under 2.5, $15
For punters/investors, there are 3 A-league matches on Saturday which plate are not out yet. But I am pretty sure the odds close to 2.00 to have a go! The matches are 1 after another which is in a good position to double up your bets. Go ahead and try Martingale on these 3 matches. Thank me when you win! :D 

Wednesday, 13 January 2016

Hope For Another Night Of Profit

Despite losing my bets last night.

Managed to won some money on live-betting. Man utd over 4.5, and over 5.5. Newcastle last goal was bitter sweet, because I bet$50 on Man Utd to win while they were leading 1-0.

Overall with a $20 profit.

Tonight's pick 
Toulouse Tg Over 2.5
Chelsea -1.5
Hull City -1.5

Will be waking up to watch Tottenham v Leicester, Liverpool v Arsenal. Will be good to live-bet on those games on over goals.

Tuesday, 12 January 2016

EPL Low-scoring Wednesday

Multiple
Bournemouth v West Ham , TG Under 2.5
Newcastle v Man Utd, Tg Under 2.5
Aston villa v Crsytal Palace, Tg Under 2.5

Tottenham v Leicester, Tg Over 2.5

Bet Amount: $30
Odds: 8.02


Single Bet 
Bournemouth v West Ham, Tg Under 2.5

Bet Amount: $30
Odds: 1.75

Sunday, 10 January 2016

Villareal v Sporting Gjion

Villareal v Sporting Gjion,
Pick: Villareal Win 

Multiple:

  1. Villareal win
  2. Eibar win
  3. Juventus -1.5
  4. Inter Draw/ 4. Sasuolo +1.5 

Thursday, 7 January 2016

New Year New Me ?

Happy New Year to the my visitors who stumbled upon my blog!

It is not easy, juggling work, school, starting a small startups and blogging together at the same time. Wish there is more than 24 hours in a day. Don't we all?

Anyway January has been so far so good. Bear with my on the poor layout of the blog, I promise I will make it user friendly soon.

Betting wise...

Currently my snowball bet is on Step 6 on

Eibar to win Las Palmas, $70 @ odds 1.58 to win $112 

I started a Martingale bet on Australia League better on TG Under 2.5 with 1 unit and doubling if loses. So far raking in more than 50% in profit, started with $400 and currently on $603. 

So next bet ladies and gentlemen, Central Coast v Melbourne Victory, Tg Under 2.5, $10

  • My overall current bankroll is $1349
  • Target is to win at least 10-20% per month. 
  • Betting 1 unit is 3% of overall bankroll 
  • Hope to have at least $5000 at the end of 2016 
Stay tuned for more updates guys...